2026 Race Results
21KM Men
| POS. | BIB NO. | FIRST NAME | OTHER NAMES | LAST NAME | AGE | NAT. | TIME |
| 1 | 7483 | ALEX | KORIO | 35 | Kenya | 1:02:12 | |
| 2 | 7911 | KIPTOO | Amon | 32 | Kenya | 1:02:19 | |
| 3 | 7972 | KELENZYOKI | SIMON | Kenya | 1:02:47 | ||
| 4 | 7264 | TITUS KIPRUTO | KIBIEGO | 30 | Kenya | 1:04:05 | |
| 5 | 7350 | KEMBOI KEVIN | KIPRONO | 22 | Kenya | 1:04:43 | |
| 6 | 7982 | KORIR GILBERT | KIPROTICH | 26 | Kenya | 1:05:39 | |
| 7 | 7280 | ISHMAEL | ARTHUR | 26 | Ghana | 1:05:44 | |
| 8 | 7772 | KOOGO | ATIA | 27 | Ghana | 1:06:32 | |
| 9 | 7475 | PAUL | EYANAE | 39 | Kenya | 1:06:36 | |
| 10 | 7351 | BIRECH COSMAS JAIRUS | KIPCHOGE | 40 | Kenya | 1:06:41 | |
| 11 | 7912 | BERNARD KIPKIRUI | KOSGEI | 35 | Kenya | 1:06:48 | |
| 12 | 7281 | SEIDU | SALIFU | 24 | Ghana | 1:07:02 | |
| 13 | 7973 | CAXTON SAMMY | SYENGO | 27 | Kenya | 1:09:09 | |
| 14 | 7302 | PROSPER | KOOMSOM | 20 | GHANA | 1:10:31 | |
| 15 | 7320B | ENOCH | BORTEY | 31 | Ghana | 1:15:49 | |
| 16 | 7347 | SPANISH ALBERT | WMINPOUR | 16 | Ghana | 1:16:12 | |
| 17 | 7700 | FORSTER | DOEVI | 21 | Ghana | 1:16:56 | |
| 18 | 7368 | ALFRED MMOAH | BILIKONI | 19 | Ghana | 1:18:28 | |
| 19 | 7346 | KOBA | SIXTUS | 18 | Ghana | 1:18:39 | |
| 20 | 7393 | EMMANUEL | AMOAH | 13 | Ghana | 1:18:53 | |
| 21 | 7774 | JOHN | MAMPO | 32 | Ghana | 1:18:54 | |
| 22 | 7354 | ISSAC | MUMUNI JNR | 16 | Ghana | 1:19:47 | |
| 23 | 7352B | ENAKU KOSSI DIEU | DONNE | 31 | Togo | 1:20:10 | |
| 24 | 7763 | MOHAMED SAADU | BASHARA | 32 | Ghana | 1:21:30 | |
| 25 | 7473 | MOHAMMED MUNIR | MUNIRU | 25 | Ghana | 1:21:31 | |
| 26 | 7810 | BENJAMIN | ANTWI | 27 | Ghana | 1:22:08 | |
| 27 | 7832 | ABDUL FATTAH AKWASI | NIMO | 25 | Ghana | 1:22:20 | |
| 28 | 7367 | GODWIN | AMUZU | 20 | Ghana | 1:22:32 | |
| 29 | 7980 | ISAAC KWABENA | Akangi | 37 | Ghana | 1:23:24 | |
| 30 | 7330B | ADAM | WETTON | 21 | UK | 1:23:34 | |
| 31 | 7765 | LORD BOATENG | AMPADU | 28 | Ghana | 1:24:01 | |
| 32 | 7854 | HENRY | NARTEY | 28 | Ghana | 1:24:22 | |
| 33 | 7722 | BOAZ KWARTELAI | QUARTEY | 39 | Ghana | 1:24:23 | |
| 34 | 1:26:13 | ||||||
| 35 | 7232 | STEPHEN MUDIAGA | AKPOJOTOR | 43 | Nigeria | 1:26:16 | |
| 36 | 7959 | PROMISE | DZIKUNU | 23 | Ghana | 1:26:32 | |
| 37 | 7481/7968 | JEFFREY OWUSU | MENSAH | 28 | Ghana | 1:26:39 | |
| 38 | 7826 | DANIEL | MENSAH | 27 | Ghana | 1:26:42 | |
| 39 | 7282 | DOMINIC | OFOSU | 37 | Ghana | 1:28:37 | |
| 40 | 7825 | EDWARD | VONDEE | 23 | Ghana | 1:29:13 | |
| 41 | 7288 | FRANK | AZUMAH | 34 | Ghana | 1:29:47 | |
| 42 | 7828 | DAVID AMPONSAH | MAWUNYEGAH | 29 | Ghana | 1:30:57 | |
| 43 | 7875 | JWNGSHAR | NARZARY | 42 | India | 1:31:00 | |
| 44 | 7930 | BISMARK | TETTEH | 24 | Ghana | 1:31:48 | |
| 45 | 7300 | DONARD JERRY | AGBELENGOR | 21 | Ghana | 1:31:51 | |
| 46 | 7452 | JOHN ADJEI ONINKU | AIDOO | 34 | Ghana | 1:31:56 | |
| 47 | 7317 | ELLIOT | JOHNSON | 31 | Ghana | 1:32:49 | |
| 48 | 7847 | PRINCE KOFI | OWUSU | 27 | Ghana | 1:33:40 | |
| 49 | 7343 | EBENEZER NIIKOI | TAWIAH | 27 | Ghana | 1:34:56 | |
| 50 | 7358B | DANIEL OLUWASEUNFUNMI | SOMADE | 25 | Nigeria | 1:35:16 | |
| 51 | 7507 | ABDUL-SAMED | SHAIBU | 28 | Ghana | 1:35:24 | |
| 52 | 1:35:43 | ||||||
| 53 | 7821 | JOSEPH | VISION | 36 | Ghana | 1:35:50 | |
| 54 | 7524 | PAUL KWAME | GYAMFI | 28 | Ghana | 1:36:02 | |
| 55 | 7904 | ISAAC | ACQUAH | 38 | Ghana | 1:36:04 | |
| 56 | 1:36:36 | ||||||
| 57 | 7577 | MOSES MIREKU JNR | MINTAH | 32 | Ghana | 1:37:46 | |
| 58 | 7337B | DYLAN | WALTERS | 45 | Canada | 1:38:16 | |
| 59 | 7910 | ALEXANDER | BAXTER | 45 | Norway | 1:38:22 | |
| 60 | 7227 | ENOCH YAW SARPONG | AMOAH | 25 | Ghana | 1:38:49 | |
| 61 | 7540 | DESMOND NUMAFO | APAAH | 28 | Ghana | 1:38:50 | |
| 62 | 7381 | KOFI BOATENG | HYIAWU-N | 27 | Ghana | 1:38:53 | |
| 63 | 7294 | EMMANUEL | QUARSHIE | 23 | Ghana | 1:38:54 | |
| 64 | 1:38:54 | ||||||
| 65 | 7242 | SHADRACH | ACHEAMPONG | 17 | Ghana | 1:39:06 | |
| 66 | 7546 | MAHAMADOUL BARY | ABDOUL KADRI | 20 | Ghana | 1:39:27 | |
| 67 | 7418 | ISHMEAL OPOKU | AWUNI | 36 | Ghana | 1:39:31 | |
| 68 | 7940 | SESI | KARTEY | 27 | Ghana | 1:39:39 | |
| 69 | 7284 | GUILLAUME | VALENCE | 46 | France | 1:40:39 | |
| 70 | 7736 | SYLVANUS | DICKSON | 26 | Ghana | 1:40:41 | |
| 71 | 7919 | SHADRACH | TETTEH | 31 | Ghana | 1:41:12 | |
| 72 | 7439 | ABDUL-QADIR | IBRAHIM | 23 | Ghana | 1:41:14 | |
| 73 | 7504 | BRANDON DESHUN | PLANGE | 30 | Ghana | 1:41:17 | |
| 74 | 7320 | STEPHEN HORLALI | DZAH | 32 | Ghana | 1:42:02 | |
| 75 | 1:42:10 | ||||||
| 76 | 7523 | ROLAND | ARYEETEY | 31 | Ghana | 1:42:56 | |
| 77 | 7842 | JOSEPH MATEY | SORGBORDJOR | 39 | Ghana | 1:43:04 | |
| 78 | 7922 | TAKAAKI | YUGUCHI | 33 | Japan | 1:43:10 | |
| 79 | 7552 | JACK JERRON | QUARSHIE | 29 | Ghana | 1:43:22 | |
| 80 | 7483/7916 | BRIGHT | WEWUTAH | 25 | Ghana | 1:44:06 | |
| 81 | 7284 | PRINCE ALLOTEY | ADDO | 33 | Ghana | 1:44:22 | |
| 82 | 7947 | CORWIN | MEEUSE | 23 | NL | 1:44:25 | |
| 83 | 7253 | GODWIN | HENRY | 34 | NIGERIA | 1:44:35 | |
| 84 | 7303 | EBENEZER | AWAH | 30 | Ghana | 1:45:03 | |
| 85 | 7407 | ERNEST NANA KYEI | DONKOR | 23 | Ghana | 1:45:16 | |
| 86 | 7318 | ROBERT | ADEHE | 27 | Ghana | 1:45:47 | |
| 87 | 7334B | JOHN MICHEAL | ASIEDU | 28 | GHANA | 1:45:54 | |
| 88 | 7707 | HENRY | AGBEVADI | 22 | Ghana | 1:45:56 | |
| 89 | 7248 | JOSEPH | ADJEI | 16 | Ghana | 1:45:59 | |
| 90 | 7499 | GIDEON ADOM | DARKWAH | 26 | Ghana | 1:46:16 | |
| 91 | 7948 | MAXWELL | ADORKOR-GOKU | 29 | Ghana | 1:46:16 | |
| 92 | 7247 | KARIM | MOHAMMED | 17 | Ghana | 1:46:27 | |
| 93 | 7610 | ETORNAM | AKOTO | 29 | Ghana | 1:46:50 | |
| 94 | 7905 | WEI | LONG NG | 37 | Singapore | 1:47:14 | |
| 95 | 7620 | JEFFREY OSEI | KORANTENG | 29 | Ghana | 1:47:28 | |
| 96 | 7417 | EYRAM | COFIE | 25 | Ghana | 1:47:30 | |
| 97 | 7591 | FREDERICK | ARKOH | 24 | Ghana | 1:47:50 | |
| 98 | 7299 | RICHMOND JOJO | BEBLI | 23 | Ghana | 1:48:11 | |
| 99 | 7236 | SAMUEL | DONKU | 18 | Ghana | 1:48:15 | |
| 100 | 7237 | IBRAHIM OSEI | BONSU | 16 | Ghana | 1:48:20 | |
| 101 | 7463 | MUST | RICH | 30 | Ghana | 1:48:20 | |
| 102 | 7750 | HERCULES YAW | OFORI | 29 | Ghana | 1:48:26 | |
| 103 | 7253 | HAKIMI | OURA-MAH | 16 | Ghana | 1:48:29 | |
| 104 | 7481 | JEFFREY OWUSU | MENSAH | 28 | Ghana | 1:48:54 | |
| 105 | 7474 | AMOS | AKUTEK | 29 | Ghana | 1:48:57 | |
| 106 | 7580 | KWAME OPOKU | KWAASO | 38 | Ghana | 1:49:01 | |
| 107 | 7768 | EBENEZER KWEKU | ANSAH | 23 | Ghana | 1:49:05 | |
| 108 | 7408 | NATHANIEL ASIEDU | MENSAH | 24 | Ghana | 1:49:08 | |
| 109 | 1:49:11 | ||||||
| 110 | 7580 | GODWIN | AMPONSAH | 43 | Ghana | 1:49:34 | |
| 111 | 1:49:38 | ||||||
| 112 | 7333B | ADEDAYO OLUWASOLA | ABIONA | 26 | Nigeria | 1:49:38 | |
| 113 | 1:49:44 | ||||||
| 114 | 7776 | EVANS ETORNAM | AYAOVI | 26 | Ghana | 1:49:48 | |
| 115 | 7348 | RICHARD | MENSAH | 38 | Ghana | 1:49:56 | |
| 116 | 7996 | ABDOUL RACHIDOU | SABHAR | 33 | Togo | 1:50:01 | |
| 117 | 7824 | DAVID AKOTO | DANQUAH | 27 | Ghana | 1:50:30 | |
| 118 | 7527 | KELVIN | TACKIE | 22 | Ghana | 1:50:43 | |
| 119 | 7522 | NANA ADOW | DANKWA | 43 | Ghana | 1:51:12 | |
| 120 | 7247 | ANTHONY | OGBORU | 32 | Nigeria | 1:51:14 | |
| 121 | 7729 | KATADA | ALHASSAN | 30 | Ghana | 1:51:16 | |
| 122 | 7234 | ELVIS Y. | TOPPER | 17 | Ghana | 1:51:18 | |
| 123 | 7873 | YAOVI | DZOH | 28 | Togo | 1:51:21 | |
| 124 | 7816 | SAMUEL ABOAGYE | OWUSU | 40 | Ghana | 1:52:08 | |
| 125 | 7266 | KWABENA | DAPAAH | 38 | Ghana | 1:52:21 | |
| 126 | 7262 | RAFFIUL | OPPONG | 31 | Ghana | 1:52:46 | |
| 127 | 1:52:49 | ||||||
| 128 | 1:52:59 | ||||||
| 129 | 7611 | EMMANUEL | ASIEDU | 32 | Ghana | 1:53:13 | |
| 130 | 7861 | KELVIN HAVOR | DUHO | 26 | Ghana | 1:53:14 | |
| 131 | 7881 | Obed | Okwabi | 29 | Ghana | ||
| 132 | 7717 | DELA-DEM | KWAO | 26 | Ghana | 1:53:19 | |
| 133 | 7422 | JEFF KODZO | ZIWU | 29 | Ghana | 1:53:20 | |
| 134 | 7535 | SHANSUDEEN | TETTEH | 28 | Ghana | 1:53:46 | |
| 135 | 1:53:48 | ||||||
| 136 | 7636 | BENJAMIN ABDUL SAALIM J | UMARTEY | 23 | Ghana | 1:53:55 | |
| 137 | 7735 | RICHMOND AKWASI | AKESE | 30 | Ghana | 1:54:06 | |
| 138 | 7650 | SAMUEL BROOKS | MENSAH FIEBOR | 29 | Ghana | 1:54:06 | |
| 139 | 7932 | KOJI | ANZAI | 61 | Japan | 1:54:09 | |
| 140 | 7429 | RIDWAN | MOHAMMED | 25 | Ghana | 1:54:16 | |
| 141 | 7779 | KOFI | WILLIAMS-BAIDOO | 28 | Ghana | 1:54:22 | |
| 142 | 7317 | SAMUEL | ATTAAMPONSAH | 26 | GHANA | 1:54:24 | |
| 143 | 1:54:27 | ||||||
| 144 | 7517 | ISAAC | QUARTEY | 26 | Ghana | 1:54:43 | |
| 145 | 1:54:46 | ||||||
| 146 | 7882 | AARON NII TEIKO | MENSAH | 23 | Ghana | 1:54:47 | |
| 147 | 1:54:52 | ||||||
| 148 | 7845 | WILLIAM | ASIIK | 21 | GHANA | 1:54:56 | |
| 149 | 7268 | EMMANUELEDWARD | HAYSEL | 28 | Ghana | 1:55:09 | |
| 150 | 7941 | HERBERT | MFODWO | 23 | Ghana | 1:55:17 | |
| 151 | 7838 | DESIRE | ELI-ZAFOE | 37 | Ghana | 1:55:23 | |
| 152 | 7681 | KANDAKWADWO | BERNARE | 26 | Ghana | 1:55:24 | |
| 153 | 7252 | ALHASSAN | SHAABAN | 16 | Ghana | 1:55:25 | |
| 154 | 7235 | EVANS | APPIAH | 16 | Ghana | 1:55:41 | |
| 155 | 1:56:05 | ||||||
| 156 | 1:56:21 | ||||||
| 157 | 7827 | EMMANUEL ELIKPLIM | KLINOGO | 20 | Ghana | 1:56:29 | |
| 158 | 7496 | DESIRE | APPAU | 25 | Ghana | 1:56:42 | |
| 159 | 7957 | NATHANIEL | CODJOE | 25 | Ghana | 1:56:48 | |
| 160 | 7769 | EVANS | KWASI | 29 | GHANA | 1:56:49 | |
| 161 | 7704 | WINSTON | GHARTEY | 24 | Ghana | 1:57:02 | |
| 162 | 7969 | JERRY ELIJAH | DURKWAH | 40 | Nigeria | 1:57:06 | |
| 163 | 7311 | VICTOR MENSA | KOUASSI | 36 | Ghana | 1:57:07 | |
| 164 | 1:57:12 | ||||||
| 165 | 7490 | GERALD AGYEPONG | KISSI | 23 | Ghana | 1:57:12 | |
| 166 | 7859 | SETORNAM KOMLA | AYER | 24 | Ghana | 1:57:15 | |
| 167 | 7605 | IDDRISU M. | REED | 22 | Ghana | 1:57:16 | |
| 168 | 7557 | NIGEL BRYAN | NORTEYE | 27 | Ghana | 1:57:26 | |
| 169 | 7857 | JEAN | CLAIRE | 41 | FRANCE | 1:57:33 | |
| 170 | 7342B | DANIEL | WUSU | 28 | Nigeria | 1:57:33 | |
| 171 | 7909 | YUSSIF | ADAU-KOTO | 26 | Ghana | 1:57:35 | |
| 172 | 7840 | VREDES ANERTEY | ABBEY | 25 | Ghana | 1:58:20 | |
| 173 | 7953 | EZEKIEL | AKOTEY | 30 | Ghana | 1:58:21 | |
| 174 | 7537 | DAVID OWUSU | DANKYI | 25 | Ghana | 1:58:23 | |
| 175 | 7310 | HUZAIFA | MAHFUZ | 18 | Ghana | 1:58:27 | |
| 176 | 7420 | ABEDI | ANTHONY | 30 | Ghana | 1:58:28 | |
| 177 | 7344 | PERKINS | ATUNUSHA | 27 | GHANA | 1:58:29 | |
| 178 | 7931 | TOSHISHIGE | FUJIIE | 62 | Japan | 1:58:33 | |
| 179 | 7844 | NELSON | BADAGBOR | 40 | Ghana | 1:58:36 | |
| 180 | 7862 | ELYON | AMEGOTSEY | 24 | GHANA | 1:58:45 | |
| 181 | 7727 | GODWIN | AKOTO | 40 | GHANA | 1:58:54 | |
| 182 | 7343B | MAKINDE MAKINDE | OLABANJI OLABANJI | 26 | Nigeria | 1:58:59 | |
| 183 | 7984 | RICHES EFE | ARHIAKPORE | 28 | Nigeria | 1:58:59 | |
| 184 | 7345B | JOSHUA OREOLUWA | OGUNLEYE | 39 | Nigeria | 1:59:12 | |
| 185 | 7730 | GEORGE SAMUEL | WOODE | 42 | Ghana | 1:59:14 | |
| 186 | 7280 | KELVIN | CHUBBEY | 16 | GHANA | 1:59:17 | |
| 187 | 1:59:18 | ||||||
| 188 | 7410 | NANAKWAME | OPPONGDUAH | 19 | GHANA | 1:59:43 | |
| 189 | 7849 | FAISAL | MAHMUDU | 35 | GHANA | 1:59:51 | |
| 190 | 2:00:24 | ||||||
| 191 | 7482 | GERARD | FEMORE | 25 | GHANA | 2:00:34 | |
| 192 | 7807 | MICHAEL | OKEANG | 26 | GHANA | 2:01:06 | |
| 193 | 2:01:15 | ||||||
| 194 | 2:01:20 | ||||||
| 195 | 5730 | CHRISTOPHER | AGBA | 34 | GHANA | 2:01:31 | |
| 196 | 2:01:47 | ||||||
| 197 | 2:01:50 | ||||||
| 198 | 2:01:52 | ||||||
| 199 | 7923 | KYOTARO | KUROKAMI | 24 | JAPAN | 2:01:56 | |
| 200 | 7306 | FRANCIS | ATENADEM | 21 | GHANA | 2:01:57 | |
| 201 | 7286 | WILLIAMADJETEY | SOWAH | 35 | GHANA | 2:01:57 | |
| 202 | 2:02:06 | ||||||
| 203 | 2:02:06 | ||||||
| 204 | 2:02:12 | ||||||
| 205 | 7325B | FELIX YAO NUTIFAFA | NKANSAH | 29 | Ghana | 2:02:12 | |
| 206 | 2:02:18 | ||||||
| 207 | 7770 | LUCIEN | SEYRAM | 28 | GHANA | 2:02:25 | |
| 208 | 2:02:35 | ||||||
| 209 | 2:02:35 | ||||||
| 210 | 7510 | AMAMA | ROBERT | 28 | GHANA | 2:02:39 | |
| 211 | 2:02:40 | ||||||
| 212 | 7631 | BRENTUS | SHADRACKKWABENA | 23 | GHANA | 2:02:44 | |
| 213 | 7440 | RICHARD | TORNU | 34 | GHANA | 2:02:47 | |
| 214 | 7649 | DENZELOPOKU | AGYEMANG | 27 | GHANA | 2:02:47 | |
| 215 | 2:02:55 | ||||||
| 216 | 7355 | PRINCECHARLES | ABABIO | 41 | GHANA | 2:03:02 | |
| 217 | 2:03:45 | ||||||
| 218 | 2:03:47 | ||||||
| 219 | 7978 | AYONKUNLE | AVOKUNLE | 30 | NIGERIA | 2:03:48 | |
| 220 | 2:03:56 | ||||||
| 221 | 2:04:31 | ||||||
| 222 | 2:04:42 | ||||||
| 223 | 8000 | JOSEPH | AKI | 31 | LEBANON | 2:04:45 | |
| 224 | 7708 | SEYERAM | NYAMADI | 26 | Ghana | 2:04:47 | |
| 225 | 2:04:55 | ||||||
| 226 | 2:05:07 | ||||||
| 227 | 7778 | PHILIP | DAGADU | 26 | GHANA | 2:05:26 | |
| 228 | 7214 | AWUDUA. | JALILU | 33 | GHANA | 2:05:34 | |
| 229 | 2:05:41 | ||||||
| 230 | 7329B | TEFFALI KWAKU | AVINU | 28 | ghana | 2:05:43 | |
| 231 | 7233 | DAPO | ADARAMEWA | 33 | Nigeria | 2:05:50 | |
| 232 | 7291 | MENSAHMARK | DEAVIN | 28 | GHANA | 2:05:53 | |
| 233 | 7228 | DANIEL | ASAMOAH | 22 | GHANA | 2:06:19 | |
| 234 | 7239 | TIJANI | ALHASSAN | 16 | Ghana | 2:06:20 | |
| 235 | 7927 | SAMUEL | AMEDOMO | 23 | Ghana | 2:06:30 | |
| 236 | 7890 | MARCUS | KANKAM | 28 | GHANA | 2:06:40 | |
| 237 | 7340 | KWADWO | ADOFO | 33 | Ghana | 2:06:40 | |
| 238 | 2:06:42 | ||||||
| 239 | 7858 | ELIKLIM | ATUBRA | 36 | GHANA | 2:06:56 | |
| 240 | 7693 | DANIEL SENANU | DZANI | 25 | Ghana | 2:06:56 | |
| 241 | 7315 | FREDERICK | OWUSU | 30 | GHANA | 2:07:00 | |
| 242 | 7574 | ISREAL | ALI | 18 | GHANA | 2:07:01 | |
| 243 | 2:07:11 | ||||||
| 244 | 7293 | REUBEN NII AYIKWEI | BOYE | 29 | Ghana | 2:07:17 | |
| 245 | 2:07:23 | ||||||
| 246 | 7599 | GILBERT | AKOTO | 24 | GHANA | 2:07:27 | |
| 247 | 7326 | GAFATSI | JEFFERY | 24 | GHANA | 2:07:30 | |
| 248 | 7209 | DANIEL KWAKYE | AMPOFO | 30 | Ghana | 2:07:30 | |
| 249 | 7987 | AGBORKLI | RENAUDROBERTO | 24 | TOGO | 2:07:31 | |
| 250 | 2:07:32 | ||||||
| 251 | 7926 | JAYDEN | AGBEY | 28 | GHANA | 2:07:35 | |
| 252 | 2:07:39 | ||||||
| 253 | 7766 | TETTEH | MESHACK | 28 | GHANA | 2:07:39 | |
| 254 | 7279 | RAYMOND | BATHOVEN | 33 | GHANA | 2:07:41 | |
| 255 | 7471 | MICAELOBENG | SIAW | 33 | GHANA | 2:07:41 | |
| 256 | 2:07:50 | ||||||
| 257 | 2:07:52 | ||||||
| 258 | 2:07:53 | ||||||
| 259 | 7683 | KINGSMAN | KUSHIENE | 24 | GHANA | 2:07:53 | |
| 260 | 7734 | OSMAN | YAHAYA | 32 | GHANA | 2:07:55 | |
| 261 | 7244 | REBEN | AMANKONA | 16 | Ghana | 2:07:56 | |
| 262 | 7233 | RAMI | MAJDEUB | 16 | GHANA | 2:07:59 | |
| 263 | 7246 | JASON | OPOKU | 16 | Ghana | 2:08:07 | |
| 264 | 2:08:08 | ||||||
| 265 | 2:08:23 | ||||||
| 266 | 2:08:34 | ||||||
| 267 | 2:08:38 | ||||||
| 268 | 2:08:43 | ||||||
| 269 | 7319 | KOLEAJE DARE | DAVID | 42 | Nigeria | 2:09:02 | |
| 270 | 7668 | SAMMI | TEGEE | 26 | GHANA | 2:09:08 | |
| 271 | 2:09:14 | ||||||
| 272 | 7493 | ALBERT | ADDO | 33 | Ghana | 2:09:19 | |
| 273 | 2:09:28 | ||||||
| 274 | 2:09:40 | ||||||
| 275 | 7314 | GOLAI | ANILGOLANI | 30 | INDIA | 2:09:40 | |
| 276 | 7466 | ANDREWSAMISSAH | MENSAH | 28 | GHANA | 2:09:44 | |
| 277 | 7549 | IVAN | OWUSU | 27 | GHANA | 2:09:45 | |
| 278 | 7309 | ALEXANDER KWAATEI | DORMON | 32 | Ghana | 2:09:55 | |
| 279 | 2:09:59 | ||||||
| 280 | 7486 | DAVIDOSEI | KUMI | 29 | GHANA | 2:10:03 | |
| 281 | 2:10:42 | ||||||
| 282 | 2:10:42 | ||||||
| 283 | 2:10:51 | ||||||
| 284 | 7745 | PATMOSKWASI | KONADU | 28 | GHANA | 2:10:53 | |
| 285 | 7852 | JOSHUA | NORVOR | 25 | GHANA | 2:11:03 | |
| 286 | 2:11:09 | ||||||
| 287 | 7342 | KIRKADU | AMPONSAH | 24 | GHANA | 2:11:11 | |
| 288 | 2:11:13 | ||||||
| 289 | 2:11:25 | ||||||
| 290 | 2:11:37 | ||||||
| 291 | 2:11:44 | ||||||
| 292 | 2:11:44 | ||||||
| 293 | 7691 | TERAH | ZOTORVIE | 26 | GHANA | 2:11:50 | |
| 294 | 2:11:51 | ||||||
| 295 | 2:12:11 | ||||||
| 296 | 2:12:12 | ||||||
| 297 | 2:12:17 | ||||||
| 298 | 2:12:18 | ||||||
| 299 | 2:12:19 | ||||||
| 300 | 7570 | ELIKEM | KUNUTSOR | 45 | GHANA | 2:12:28 | |
| 301 | 2:12:30 | ||||||
| 302 | 2:13:00 | ||||||
| 303 | 2:13:03 | ||||||
| 304 | 2:13:06 | ||||||
| 305 | 2:13:13 | ||||||
| 306 | 7331 | STEVEN | ATTIPOE | 25 | GHANA | 2:13:14 | |
| 307 | 2:13:14 | ||||||
| 308 | 7663 | EMMANUEL | YAOKWADEY | 28 | GHANA | 2:13:14 | |
| 309 | 7624 | WILLIAMNII | ADULTESSE | 26 | GHANA | 2:13:16 | |
| 310 | 2:13:58 | ||||||
| 311 | 2:14:06 | ||||||
| 312 | 2:14:11 | ||||||
| 313 | 2:14:18 | ||||||
| 314 | 2:14:29 | ||||||
| 315 | 2:14:32 | ||||||
| 316 | 2:14:33 | ||||||
| 317 | 2:14:36 | ||||||
| 318 | 7917 | ABDUL GAFAR | ISSAKA | 32 | GHANA | 2:14:37 | |
| 319 | 2:14:37 | ||||||
| 320 | 2:14:38 | ||||||
| 321 | 2:14:45 | ||||||
| 322 | 7480 | BASHIRU | SADISU | 27 | GHANA | 2:14:56 | |
| 323 | 7479 | ABDUL RAHMAN | GARIBA | 26 | Ghana | 2:15:03 | |
| 324 | 2:15:18 | ||||||
| 325 | 2:15:35 | ||||||
| 326 | 7728 | JONASZOBIL | BUGBIL | 32 | GHANA | 2:15:36 | |
| 327 | 2:15:47 | ||||||
| 328 | 7318 | ISAAC | DARKO | 27 | GHANA | 2:15:49 | |
| 329 | 2:15:54 | ||||||
| 330 | 2:15:54 | ||||||
| 331 | 7311 | ABDULBAAKI | ABDULHALIM | 21 | GHANA | 2:15:56 | |
| 332 | 2:16:18 | ||||||
| 333 | 7900 | GABRIEL SILVEIRA | MEIRELLES | 34 | Brazil | 2:16:18 | |
| 334 | 2:16:31 | ||||||
| 335 | 2:16:34 | ||||||
| 336 | 7298 | KWABENA | BEKOE | 27 | GHANA | 2:16:34 | |
| 337 | 2:16:38 | ||||||
| 338 | 2:16:41 | ||||||
| 339 | 7555 | CARL | SELASSIETSATSU | 30 | GHANA | 2:16:50 | |
| 340 | 2:16:50 | ||||||
| 341 | 2:16:53 | ||||||
| 342 | 7733 | ESSELNANAKWA | DADZI | 25 | GHANA | 2:16:55 | |
| 343 | 7287 | DERRICK | AGBEMADU | 32 | GHANA | 2:16:58 | |
| 344 | 7284 | DERRICL | AGBEMADU | 32 | Ghana | 2:16:59 | |
| 345 | 2:16:59 | ||||||
| 346 | 2:17:02 | ||||||
| 347 | 2:17:02 | ||||||
| 348 | 2:17:12 | ||||||
| 349 | 7360 | KWAKU | STEPHENDELLE | 32 | GHANA | 2:17:16 | |
| 350 | 2:17:17 | ||||||
| 351 | 7240 | OBED | AMOAKO | 17 | Ghana | 2:17:20 | |
| 352 | 7642 | RAPHAEL | AFATSAWO | 25 | GHANA | 2:17:21 | |
| 353 | 2:17:47 | ||||||
| 354 | 7834 | DERRICK | DANSO | 33 | Ghana | 2:17:50 | |
| 355 | 7644 | YEBOAH | NATHANIEL | 22 | GHANA | 2:18:03 | |
| 356 | 2:18:11 | ||||||
| 357 | 7792 | OSMAN | OTOO | 26 | GHANA | 2:18:15 | |
| 358 | 7312 | ABDULRAHMAN | SA-AD | 32 | GHANA | 2:18:16 | |
| 359 | 7561 | MOSES | BREW | 23 | Ghana | 2:18:17 | |
| 360 | 2:18:21 | ||||||
| 361 | 2:18:24 | ||||||
| 362 | 7502 | PERRY SAMUEL KWASI | KWAKYE | 35 | Ghana | 2:18:24 | |
| 363 | 7791 | ADOLPH ADU | ASARE | 46 | Ghana | 2:18:28 | |
| 364 | 2:18:29 | ||||||
| 365 | 2:18:40 | ||||||
| 366 | 2:18:49 | ||||||
| 367 | 7794 | WILLIAM | HORSU | 26 | GHANA | 2:18:50 | |
| 368 | 7714 | ROLAND | OSHASHA | 29 | GHANA | 2:18:56 | |
| 369 | 7946 | JAMES BABA | SALIFU | 36 | Ghana | 2:18:56 | |
| 370 | 7841 | CHARLESKONNEY | OKPOTI | 29 | GHANA | 2:18:59 | |
| 371 | 2:19:08 | ||||||
| 372 | 2:19:08 | ||||||
| 373 | 2:19:12 | ||||||
| 374 | 7920 | FOSTER TORSU | AKANGAH | 34 | Ghana | 2:19:17 | |
| 375 | 7263 | ERNEST | DONKOR | 30 | GHANA | 2:19:27 | |
| 376 | 2:19:29 | ||||||
| 377 | 2:19:30 | ||||||
| 378 | 7354 | NANAKWAME | BOAGU | 30 | GHANA | 2:19:30 | |
| 379 | 2:19:38 | ||||||
| 380 | 7301 | BERNARDESSON | DZIODO | 23 | GHANA | 2:19:43 | |
| 381 | 2:19:45 | ||||||
| 382 | 7349 | CHESSY-LYM | COMMEY | 24 | GHANA | 2:19:52 | |
| 383 | 2:19:55 | ||||||
| 384 | 7756 | PROSPER | TREY | 33 | GHANA | 2:19:55 | |
| 385 | 7411 | ISAAC | DARKO | 39 | GHANA | 2:20:07 | |
| 386 | 7307 | BOATENG | KWESI | 21 | GHANA | 2:20:18 | |
